PBX Features | MiVoice Office 250 | SIPEngines |
---|---|---|
Centralized Key Maps | ||
Auto Attendant | ||
Music On Hold | ||
Intercom | ||
Group Pickup | ||
Call Blocking | ||
Ring Groups / Hunt Groups | ||
Page Groups | ||
Fax-to-email | ||
Call Parking (System/Personal) | ||
User / Admin Portal | ||
Call Flows (CRAs/STAR Apps) | ||
Feature Codes | ||
Dynamic Caller ID | ||
Bring Your Own Carrier | ||
Teleworkers | ||
Caller ID Inbound Routing | ||
LCR/ARS | ||
Transfer to Hold | ||
Emergency CPN | ||
Account Codes | ||
Forced Account Codes | ||
Group Availability | ||
Call Screening | ||
HandOff/Push | ||
Silent Monitor/Barge-In/Steal | ||
Night Mode | ||
Ad-Hoc Conferencing | ||
Meet-Me Conference Bridge |
Caller Id/Name | MiVoice Office 250 | SIPEngines |
---|---|---|
Caller Id/Name | ||
Call Transfer | ||
Call Forwarding | ||
Do Not Disturb | ||
Video Calling | ||
Personal Call Routing | ||
Presence/BLF/Line Key support | ||
Multiple Devices Per User | ||
Voicemail (including voicemail to email) | ||
Remote Forward | ||
Extension Messaging |
CONTACT CENTER FEATURES | MiVoice Office 250 | SIPEngines |
---|---|---|
ACD Queues | ||
Position In Queue/Timeto answer Messaging | ||
Group Priority | ||
Dashboards/Wallboards | ||
Cradle to Grave Reporting |
OTHER FEATURES | MiVoice Office 250 | SIPEngines |
---|---|---|
Call Recording | ||
68/69xx Support | ||
53xx Support | ||
Reporting |